Samuel Groth a 24 years old Australian player, who ranked 340 in all worlds by hitting the record of fastest tennis, serves with 163mph (263 km/hr) at the ATP Challenger Tour Event next to Belarusian Uladzimir Ignatik held in Busan, South Korea, in 2012.
Croatia Ivo Karlovic was the tennis player of 2011 who made the record of 156mph against the Germany Davis Cup. But this time in 2012, Samuel Groth is the professional tennis player who broke the record of Croatia Ivo Karlovic.
Rules for Men and Women Serves:
The best one serve is always recorded among the best serves of one player. But if one player has many serves record at the same speed then the oldest record serves is a record at the top of the list.
For men’s serves is recorded at Men’s serves must be recorded at 140 mph 225km/hr for min standard speed.
For Women’s min standard speed, serves is recorded at 124 mph (200km/h) or more.
Top Ten Men Tennis Player‘s List who made the record of fastest Serve:
Country | Player | Event | Speed |
Australia | Sameul Groth | Busan Open-2012 Challenger Tennis | 163.4 mph (263 km/h) |
Croatia | Ivo Karlovic | DavisCup-2011 | 156 mph (251 km/h) |
Canada | MilosRoanic | RogersCup-2012 | 155.3 mph (250 km/h) |
USA | Andy Roddick | DavisCup-2004 | 155 mph (249 km/h) |
USA | Roscoe Tanner | Palm SpringsFinal-1978 | 153 mph (246 km/h) |
Sweden | Joachim Johansson | DavisCup-2004 | 152 mph (245 km/h) |
Spain | FelicianoLopez | Toronto-2008 | 150.4 mph (242 km/h) |
Poland | Jerzy Janowicz | Paris-2012 | 150.4 mph (242 km/h) |
USA | John Isner | Western & Southern Open-2011 | 149.9 mph (241 km/h) |
USA | Taylor Dent | Rotterdam-2006 | 149.8 mph (241 km/h) |
Latvia | Earnest Gulbis | St. PetersburgOpen-2007 | 149.3 mph (240 km/h) |
Top Ten Women Tennis Player‘s List who made the record of fastest hit:
Country | Player | Event | Speed |
Germany | Sabine Lisicki | Busan Open-2012 Challenger Tennis | 163.4 mph (263 km/h) |
Netherlands | Brenda Schultz-McCarthy | DavisCup-2011 | 156 mph (251 km/h) |
USA | Venus Williams | RogersCup-2012 | 155.3 mph (250 km/h) |
USA | Serena Williams | DavisCup-2004 | 155 mph (249 km/h) |
Germany | Anna-Lena Grönefeld | Palm SpringsFinal-1978 | 153 mph (246 km/h) |
Germany | Julia Görges | DavisCup-2004 | 152 mph (245 km/h) |
Germany | Sabine Lisicki | Toronto-2008 | 150.4 mph (242 km/h) |
Serbia | Ana Ivanović | Paris-2012 | 150.4 mph (242 km/h) |
Framce | Kristina Mladenovic | Western & Southern Open-2011 | 149.9 mph (241 km/h) |
Most Aces in Tennis:
A legal serve that receiver doesn’t touch is called Ace. The Player’s first server is ace. He can hit the ball with his/her maximum strength. He can get many chances with ball position, i.e. commonly positioned in the services box corners which are very far from the player. Ace is placed usually as a service of hard flat serve which might be in the mid or corner of the service box.
Men‘s Aces Record:
Goran Ivanisevic holds the most aces record of 1477 in the year 1996. The most aces were hit in 2001 Wimbledon, by Goran Ivanisevic.
John Isner hit 113 aces in Wimbledon 2010 first round, his opponent was Nicolas who hit 103 aces, this match is the longest tennis match regarding the time and games. In Davis Cup, Ivo Karolin hit 78 aces and ranked as 3rd, in Sept 2009. In 2012, Samuel Groth hit a record of fastest serve on record at 163.4 mph (263 kph). In 2007, Sam Querrey made10 successive aces in Indianapolis Tennis Championships.
Men’ most aces in a singles match Top 5:
Rank | Player | Event | Aces | Rnd | W/L | Country |
1 | John Isner | Wimbledon-2010 | 113 | 1R | W | USA |
2 | Nicolas Mahut | Wimbledon-2010 | 103 | 1R | L | France |
3 | Ivo Karlović | DavisCup-2009 | 78 | SF | L | Croatia |
4 | Ivo Karlović | Roland Garros-2009 | 55 | 1R | L | Croatia |
5 | Gary Muller | Wimbledon-2005 | 54 | q | W | South Africa |
Women’s most aces in a singles match:
Serena Williams who, at the 2012 Wimbledon Championships, hit the record of most 24 aces in singles and 2008.
Rank | Player | Event | Aces | Rnd | W/L | Country |
1 | Serena Williams | Wimbledon-2012 | 24 | SF | W | USA |
2 | Kaia Kanepi | Tokyo-2008 | 24 | 1R | W | Estonia |
3 | Serena Williams | Wimbledon-2012 | 23 | 3R | W | USA |
4T | Alicia Molik | Tokyo-2007 | 22 | QF | L | Australia |
4T | Brenda Schultz | Birmingham-1994 | 22 | QF | W | Netherlands |
Tags: Fastest Tennis Serve on record, Most Aces, Records in Lawn Tennis