In 1896, the Tennis game was played as a Summer Olympic sport in Olympic Games that were held in Athens. Two matches of tennis men’s singles and men’s doubles were played in Olympic Games Opening. Women were permitted to play this game in 1900 in singles and mixed doubles at Olympic Games. In 1988, it was restored as a medal sport.
Kathleen McKane a professional tennis player who hit the record of winning the most Olympic medals. She won 1 gold medal, 2 silver medals, and 2 bronze medals. France 2 gold medals, UK 6 gold medals, and Americans also earned 2 gold medals.
Top ten Tennis player who won medals at Olympics
Men’s Singles Tournaments:
Cites- Games held in | Silver Medal | Bronze Medal | Gold Medal | Year |
London | Roger FedererSwitzerland | Juan Martín del PotroArgentina | AndyMurrayGreat Britain | 2012 |
Beijing | Fernando Gonzalez(CHILE) | Novak Djokovic(SERBIA) | Rafael Nadal(SPAIN) | 2008 |
Athens | Mardy Fish(USA) | Fernando Gonzalez(CHILE) | Nicolas Massu(CHILE) | 2004 |
Sydney | Tommy Haas(GERMANY) | Arnaud di Pasquale(FRANCE) | Yevgeny Kafelnikov(RUSIA) | 2000 |
Atlanta | Sergi Bruguera(SPAIN) | Leander Paes(INDIA) | andre Agassi(USA) | 1996 |
Barcelona | Jordi Arrese(SPAIN) | Andrei Cherkasov UNIFIED TEAM | Marc Rosset(SWITZERLand) | 1992 |
Goran Ivanisevic(CROATIA) | ||||
South Korea, Seoul | Tim Mayotte (USA) | Stefan Edberg (SWEDEN) | Miloslav Mecíř ( CZECH REPUBLICCHOSLOYAKIA) | 1988 |
Brad Gilbert(USA) | ||||
Paris | Henri Cochet(FRANCE) | Umberto De Morpurgo(ITALY) | Vincent Richards(USA) | 1924 |
Antwerp | IChileya Kumagae(JAPAN) | Charles Winslow(SOUTH AFRICA) | Louis Raymond(SOUTH AFRICA) | 1920 |
Stockholm | Harold Kitson (SOUTH AFRICA) | Oscar Kreuzer (GERMANY) | Charles Winslow (SOUTH AFRICA) | 1912 |
Women’s Single Tournaments:
City Games held in | Silver Medal | BronzeMedal | Gold Medal | Year |
London | Maria Sharapova(RUSSIA) | Victoria Azarenka(BELARUS) | Serena Williams(USA) | 2012 |
Sydney | Elena Dementieva(RUSSIA) | Monica Seles(USA) | Venus Williams(USA) | 2000 |
Beijing | Dinara Safina(RUSSIA) | Vera Zvonareva(RUSSIA) | Elena Dementieva(RUSSIA) | 2008 |
Seoul | Gabriela Sabatini(ARGENTINA) | Zina Garrison(USA) | Steffi Graf(WEST GERMANY) | 1988 |
Manuela Maleeva(BULGARIA) | ||||
Atlanta | Arantxa Sanchez Vicario(SPAIN) | Jana Novotna(CZECH REPUBLIC) | Lindsay Davenport(USA) | 1966 |
Paris | Helène Prevost(FRANCE) | Marion Jones (USA) | Charlotte Cooper(GREAT BRITIAN) | 1990 |
Hedwiga Rosenbaumova(BOHEMIA) | ||||
London | Dora Boothby(GREAT BRITIAN) | Joan Winch(GREAT BRITIAN) | Dorothea Douglass Lambert Chambers(GREAT BRITIAN) | 1908 |
Men’s Doubles Tournaments:
City Games held in | Silver Medal | BronzeMedal | Gold Medal | Year |
Athens | Nicolas Kiefer and Rainer Schüttler(GERMANY) | Mario Ancic and Ivan Ljubicic(CROATIA) | Fernando Gonzalez and Nicolas Massú(CHILE) | 2004 |
Beijing | Simon Aspelin and Thomas Johansson(SWEDEN) | Bob and Mike Bryan (Bryan Brothers)(USA) | RoGermany Federer and Stanislas Wawrinka(SWITZERLand) | 2008 |
London | M. Llodra and J. Tsonga(FRANCE) | J. Benneteau and R. Gasquet(FRANCE) | Bob and Mike, The Bryan(USA) | 2012 |
Barcelona | Wayne Ferreira and Piet Norwayval(SOUTH AFRICA) | JavierFRANCE and Christian Miniussi (ARGENTINA) | Boris Becker and Michael Stich(GERMANY) | 1992 |
Goran Ivanisevic and Goran Prpic(CROATIA) | ||||
Atlanta | Neil Broad and Tim Henman(GREAT BRITIAN) | Marc-Kevin Goellner and David Prinosil(GERMANY) | T. Woodbridge and M. WoodfordeBoth from AUSTRALIA | 1996 |
Stockholm | Arthur Zborzil and Fritz PipesAUSTRIA | Albert Canet and Edouard Meny de(FRANCE) | Harry Kitson and Charles Winslow(SOUTH AFRICA) | 1912 |
Antwerp | IChileya Kumagae and SeiiChilero Kashio(JPN) | Max Decugis and Pierre Albarran(FRANCE) | Oswald Turnbull and Maxwell Woosnam(GREAT BRITIAN) | 1920 |
Sydney | T. Woodbridge and M. Woodforde(AUSTRALIA) | A. Corretja and A. Costa(SPAIN) | Sebastien Lareau and Daniel Nestor(CANADA) | 2000 |
1924 Paris | Jacques Brugnon and Henri Cochet (FRANCE) | Jean Borotra and Rene Lacoste (FRANCE) | Vincent Richards and FRANCEncis Hunter (USA) | 1924 |
Seoul | Emilio Sanchez and Sergio Casal(SPAIN) | Miloslav Mecíř and Milan Srejber (CZECHOSLOVAKIA) | Ken Flach and Robert Seguso (USA) | 1988 |
Stefan Edberg and anders Järryd(SWEDEN) |
Women’s Double Tournaments:
Cities-Games held in | Silver Medal | BronzeMedal | Gold Medal | Year |
London | Hlavackova and Lucie Hradecka(CZECH REPUBLIC) | Maria Kirilenko and Nadia Petrova(RUSSIA) | Serena and Venus Williams(USA) | 2012 |
Athens | ConChileta Martínez and Virginia R. Pascual fromSPAIN | P. Suarez and P. TarabiniFrom ARGENTINA | Li Ting and Sun Tiantian(CHINA) | 2004 |
Beijing | AnaBelgium Medina Garrigues and Virginia Pascual(SPAIN) | Yan Zi and Z. Jie(CHINA) | Serena Williams and Venus Williams(USA) | 2008 |
Barcelona | ConChileta Martínez and Arantxa Sanchez Vicario(SPAIN) | Rachel McQuillan and Nicole Bradtke(AUSTRALIA) | Gigi Fernandez and Mary Joe Fernandez(USA) | 1998 |
Leila Meskhi and Natasha Zvereva(EUN) | ||||
Atlanta | Jana Novotna and Helena Sukova(CZECH REPUBLIC) | ConChileta Martínez and Arantxa Sanchez Vicario(SPAIN) | Gigi Fernandez and Mary Joe Fernandez(USA) | 1996 |
Sydney | Kristie BooGermanyt and Miriam Oremans (NED) | Els Callens and Dominique Van Roost(BELGIUM) | Serena and Venus Williams(USA) | 2000 |
Seoul | Jana Novotna and Helena Sukova(CZECHOSLOVAKIA) | Elizabeth Smylie and Wendy Turnbull(AUSTRALIA) | Pam Shriver and Zina Garrison(USA) | 1998 |
Steffi Graf and Claudia Kohde-Kilsch(WEST GERMANY) |
Tennis at Olympics
Tennis was included in Summer Olympic Games. There was a great dispute between International Olympic Committee and International Tennis Federation because of the competition for part-time players. In 1968 and 1984, it was appeared demonstration and became a full medal sport of the Summer Olympics.
Multiple medal winners (1896–2012)
Country | Name | Bronze | Silver | Gold | Total |
USA | Serena Williams | 0 | 0 | 4 | 4 |
Venus Williams | 0 | 0 | 4 | 4 | |
UK | Reginald Doherty | 1 | 0 | 3 | 4 |
USA | Vincent Richards | 0 | 1 | 2 | 3 |
USA | Mary Joe Fernandez | 1 | 0 | 2 | 3 |
France | Suzanne Lenglen | 1 | 0 | 2 | 3 |
South Africa | Charles Winslow | 1 | 0 | 2 | 3 |