Beginning of Grand Slam Tennis Tournaments:

In 1891, the tournament of French Open was started for men in 1891 and women in 1897. It was stopped because of the world wars. in 1968, it was played at the part of the Open Era that created an opportunity for a tennis player to play as a professional.

Men’s List:

AgeCountryNameTournamentsOpening Date
33yrsAustraliaKen RosewallFrench Open-196809-06-1968
29yrsAustraliaRod LaverWimbledon-196806-07-1968
25yrsUSAArthur AsheUS Open-196805-09–1968
24yrsCzechoslovakiaJan KodesFrench Open-197001-05-1970
26yrsAustraliaJohn NewcombeWimbledon-197022-06-1970
24yrsUSAStan SmithUS Open-197101-08-1971
34yrsSpainAndrés GimenoFrench Open-197222-05-1972
26yrsRomaniaIlie NăstaseUS Open-197210-09–1972
17yrsSwedenBjörn BorgFrench Open-197403-06-1974
21yrsUSAJimmy ConnorsWimbledon-197406-06-1974
26 yrsSpainManuel OrantesUS Open-197507 -09- 1975
21 yrsAustraliaMark EdmondsonAustralian Open-197605 -01- 1976
24 yrsArgentinaGuillermo VilasFrench-1977 Open05 -06- 1977
20 yrsUSAJohn McEnroeUS Open-197909 -09- 1979
23 yrsSouth AfricaJohan KriekAustralian Open-198102 -01- 1982
17 yrsSwedenMats WilanderFrench Open-198211 -06- 1982
23 yrsFranceYannick NoahFrench Open-198316 -06- 1983
24 yrsCzechoslovakiaIvan LendlFrench Open-198412 -06- 1984
17 yrsWest GermanyBoris BeckerWimbledon-198508 -07- 1985
19 yrsSwedenStefan EdbergAustralian Open-198509 -10- 1985
22 yrsAustraliaPat CashWimbledon-198706 -07- 1987
17 yrsUSAMichael ChangFrench Open-198912 -06- 1989
30 yrsEcuadorAndrés GómezFrench Open-199010 -06- 1990
19 yrsUSAPete SamprasUS Open-199010 -09- 1990
20 yrsUSAJim Courier1991 French Open10 -06- 1991
22 yrsGermanyMichael StichWimbledon-199108 -07- 1991
22 yrsUSAAndre AgassiWimbledon-199206 -07- 1992
22 yrsSpainSergi BrugueraFrench Open-199307 -06- 1993
27 yrsAustriaThomas MusterFrench Open-199512 -06- 1995
22 yrsRussiaYevgeny KafelnikovFrench Open-199610 -06- 1996
24 yrsNetherlandsRichard KrajicekWimbledon-199608 -07- 1996
20 yrsBrazilGustavo KuertenFrench Open-199709 -06- 1997
24 yrsAustraliaPatrick RafterUS Open-199708 -09- 1997
30 yrs,CzechRepublicPetr KordaAustralian Open-199801-02-1998
21 yrsSpainCarlos MoyáFrench Open-199808 -06- 1998
20 yrsRussiaMarat SafinUS Open-200011 -09- 2000






Tags: List of Tennis Grand Slam Men’s Singles Champions, Tennis Records

Leave a comment

Your email address will not be published. Required fields are marked *